| Energy/pulse (mJ) | 0.4 | 0.13 | 0.2 |
| Standard Pulse Repetition Frequency (kHz) | 10 | ||
| Avg. Power at 100 Hz (W) | 4 | 1.3 | 2 |
| Pulsewidth (ns) | 1 | ||
| M^2 | 1.3 | ||
| Wavelength (nm) | 1064 | 1550 | 532 |
| Standard Operating Temperature (C) | -20 to +55 | ||
| Storage Temperature Range (C) | -40 to +65 | ||
| Dimensions of Laser Head (cm / in) | 7.5 x 5 x 2.5 / 3 x 2 x 1 | 12 x 5 x 2.7 / 4.75 x 2 x 6 | 12 x 5 x 2.7 / 4.75 x 2 x 6 |
| Weight of Laser Head (kg / lbs) | 0.7 / 1.5 | 0.9 / 2.0 | 0.9 / 2.0 |
|
|
1064, 1550, or 532 nmThe Microtransmitter delivers performance in a compact, efficient, and rugged package. Available at wavelengths of 1064 nm, 1550 nm, and 532 nm, the Microtransmitter offers diode-pumped air-cooled performance in a package that weights less than 2 lbs. The Microtransmitter is ideal for applications with demanding space, weight, and power requirements. |
